HOME > DATA > DISCO2019-1
Status | In submission |
Title | Epigenome analysis of adolescent idiopathic scoliosis |
Organism | Homo sapiens |
Summary | Whole-genome DNA methylation between the discordant twins using WGBS was compared aiming to find the contributions to the pathogenesis of AIS. Potential pathological differentially methylated regions (DMRs) were identified in replication cohort, which may elucidate the potential etiology of AIS. |
Contributor(s) | Deciphering Disorders Involving Scoliosis and COmorbidities (DISCO) study |
Citation | G Liu, et al. Epigenome analysis of monozygotic twins discordant reveals novel epigenetic perturbation contributing to the pathogenesis of adolescent idiopathic scoliosis. In submission. |
Download | Data files.rar |
Department of orthopedic surgery, Peking Union Medical College Hospital (PUMCH), Peking Union Medical College (PUMC) & Chinese Academy of Medical Sciences (CAMS)
Beijing Key Laboratory for Genetic Research of Skeletal Deformity
Medical Research Center of Orthopedics, Chinese Academy of Medical Sciences
Tel: +86-10-69152809
E-mail: dr.wunan@pumch.cn
Address: Department of orthopedic surgery, Peking Union Medical College Hospital, No.1 Shuaifuyuan, Dongcheng District, Beijing 100730, China
Welcome to Deciphering Disorders Involving Scoliosis and COmorbidities,
Copyright © 2018 DISCO. All Rights Reserved.